Amounts raised

 

Find out how much your visits have helped raise, and the number of good causes that have benefitted

 

A total of £1,169,365 has been raised by 89 different local charities since 1972

 

Year Amount Raised Number of Charities
1972 £100 1
1973 £130 1
1974 £70 1
1975 £100 1
1976 £962 5
1977 £1,585 4
1978 £2,392 6
1979 £2,820 5
1980 £3,952 5
1981 £5,750 7
1982 £8,671 6
1983 £4,040 7
1984 £10,400 5
1985 £9,800 9
1986 £9,821 9
1987 £13,033 13
1988 £5,447 13
1989 £3,030 6
1990 £3,877 6
1991 £4,685 6
1992 £4,686 7
1993 £4,324 6
1994 £4,477 6
1995 £5,208 6
1996 £5,766 7
1997 £6,211 8
1998 £7,758 6
1999 £7,571 7
2000 £10,125 6
2001 Closed due to Foot & Mouth  
2002 £11,120 9
2003 £13,258 9
2004 £14,120 10
2005 £13,149 8
2006 £15,740 9
2007 £19,838 9
2008 £19,822 10
2009 £35,929 16
2010 £35,472 19
2011 £37,933 17
2012 £34,790 20
2013 £38,305 20
2014 £45,147 19
2015 £41,866 17
2016 £57,385 21
2017 £62,375 24
2018 £65,325 25
2019 £81,687 27
2020 Closed due to Covid  
2021 £22,264 18
2022 £82,574 26
2023 £77,893 20
2024 £100,673 28
2025 £95,909 28
TOTAL £1,169,365